<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top Searches on 2008 Election</title>
	<atom:link href="http://www.straderade.com/2008/top-searches-on-2008-election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.straderade.com/2008/top-searches-on-2008-election</link>
	<description></description>
	<pubDate>Fri, 03 Sep 2010 03:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Obama Smashes McCain on Link Popularity &#124; Straderade</title>
		<link>http://www.straderade.com/2008/top-searches-on-2008-election#comment-252</link>
		<dc:creator>Obama Smashes McCain on Link Popularity &#124; Straderade</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.straderade.com/2008/top-searches-on-2008-election#comment-252</guid>
		<description>[...] I have been doing more and more research on the 2008 election and my post Wednesday, Top Searches on 2008 Election, and I am finding some very interesting information on &#8216;why&#8217; some may have found more [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been doing more and more research on the 2008 election and my post Wednesday, Top Searches on 2008 Election, and I am finding some very interesting information on &#8216;why&#8217; some may have found more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.straderade.com/2008/top-searches-on-2008-election#comment-248</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.straderade.com/2008/top-searches-on-2008-election#comment-248</guid>
		<description>@ Tom Strader - Thanks for the comment! I agree with you to the point that there was very good coverage this year but analytics are showing that people are using search and the internet for a information gateway more than ever. i.e - Youtube for watching debates, etc.</description>
		<content:encoded><![CDATA[<p>@ Tom Strader - Thanks for the comment! I agree with you to the point that there was very good coverage this year but analytics are showing that people are using search and the internet for a information gateway more than ever. i.e - Youtube for watching debates, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Strader</title>
		<link>http://www.straderade.com/2008/top-searches-on-2008-election#comment-246</link>
		<dc:creator>Tom Strader</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.straderade.com/2008/top-searches-on-2008-election#comment-246</guid>
		<description>Very little, IMHO!! Sure, most people do some searching through the net, but most of my information came from the news. Very good coverage this year.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Tom Straders last blog post..&lt;a href="http://www.tomstrader.com/blog/ip-cameras-are-you-ready.html" rel="nofollow"&gt;IP Cameras - Are you ready?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Very little, IMHO!! Sure, most people do some searching through the net, but most of my information came from the news. Very good coverage this year.</p>
<p><abbr><em><abbr><em>Tom Straders last blog post..<a href="http://www.tomstrader.com/blog/ip-cameras-are-you-ready.html">IP Cameras - Are you ready?</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
